Stein-Groote Bongerd
| Region: | Limburg |
|---|---|
| Country: | The Netherlands |
| Site types: | Cemetery |
| Town: | Stein |
| Publications: | Beckers/Beckers 1940 Ypey 1973 Ypey 1959: 112 Kars/Theuws/de Haas 2016 |
Cemetery
| Phase system: | Franken AG |
|---|---|
| Begin phase: | Phase 5 |
| End phase: | Phase 8 |
| Site qualification: | Certain |
| Percentage excavated: | 75% |
| No. grave like contexts: | 75 |
| No. human graves: | 75 |
| No. human individuals: | 76 |
| No. human inhumations: | 76 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 2 | 2 | |||
| Millefiori | none | none | |||
| Reticella | none | none | |||
| Confetti | none | none | |||
| Aluminium glass | none | none | |||
| Shell Disc | none | none | |||
| Meerschaum | none | none | |||
| Amethyst | none | none | |||
| Rock crystal | none | none | |||
| Black doughnut white wave | none | none | |||
| Large Cologne | none | none | |||
| Black doughnut | none | none | |||
| Red cylinder white spiral | 2 | 1 | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | 2 | 1 | |||
| Segmented metal foil | none | none | |||
| Total | 136 | 8 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 12 tumblers A | 2 | 2 |
| RR 12.6 tumbler A | 1 | 1 |
| RR 12.16 tumbler A | 1 | 1 |