Haillot - Rue des Ecoles/Cense del Tour
| Region: | Namur |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery, Settlement |
| Town: | Haillot |
| Publications: | Delin 2006-2007 Vanmechelen/Chantinne 2009 Vanmechelen 2006 Vanmechelen/Danese/Defgnée 2007 Vanmechelen/Danese/Defgnée 2008 Vanmechelen/Danese/Yernaux 2009 Vanmechelen/Vrielynck 2009 Archaeologia Mediaevalis : 27 (2004), 32-36 Archaeologia Mediaevalis : 28 (2005), 43-47 Vanmechelen/Danese/Yernaux 2009 |
| Excavations: | 1997 1998 1999 2000 2001 2002 2003 2004 2005 2005 2006 2006 2007 2008 2009 2010 2011 2012 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 625 |
| End absolute date type: | Other |
| Absolute end date: | 750 |
| Settlement | |
| Start Absolute Date Type: | Other |
| Absolute start date: | 600 |
| End Absolute Date Type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 100% |
| Year of discovery: | 2005 |
| No. grave like contexts: | 94 |
| No. human graves: | 94 |
| No. human individuals: | unknown |
| No. human inhumations: | unknown |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Settlement
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | unknown | ||
| Millefiori | unknown | unknown | unknown | ||
| Reticella | unknown | unknown | unknown | ||
| Confetti | unknown | unknown | unknown | ||
| Aluminium glass | unknown | unknown | unknown | ||
| Shell Disc | unknown | unknown | unknown | ||
| Meerschaum | unknown | unknown | unknown | ||
| Amethyst | unknown | unknown | unknown | ||
| Rock crystal | unknown | unknown | unknown | ||
| Black doughnut white wave | unknown | unknown | unknown | ||
| Large Cologne | unknown | unknown | unknown | ||
| Black doughnut | unknown | unknown | unknown | ||
| Red cylinder white spiral | unknown | unknown | unknown | ||
| Pentagonal yellow | unknown | unknown | unknown | ||
| White-blue-red | unknown | unknown | unknown | ||
| Dice | unknown | unknown | unknown | ||
| White biconical | unknown | unknown | unknown | ||
| Segmented metal foil | unknown | unknown | unknown | ||
| Total | unknown | unknown | 1 | ||