Herstal - Pré Wigier
| Region: | Liège |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery, Stray find |
| Town: | Herstal |
| Publications: | Alénus 1965 Alénus-Lecerf 1972a Alénus-Lecerf 1979 Lensen/Van Ossel 1984 Pasleau 1964 Van Ossel 1986 Vallée 2018: 3, 165-167 Vallée 2018: 2, 85-99, 133-149, 155-158 |
| Excavations: | 1962 1963 1964 1965 1966 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 480 |
| End absolute date type: | Other |
| Absolute end date: | 625 |
| Stray find | |
| Start Absolute Date Type: | Other |
| Absolute start date: | 500 |
| End Absolute Date Type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1962 |
| No. grave like contexts: | 29 |
| No. human graves: | 29 |
| No. human individuals: | 29 |
| No. human inhumations: | 29 |
| No. male individuals: | 11 |
| No. female individuals: | 2 |
Stray find
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | present | 1 | none | ||
| Millefiori | unknown | unknown | none | ||
| Reticella | none | none | none | ||
| Confetti | none | none | none | ||
| Aluminium glass | none | none | none | ||
| Shell Disc | none | none | none | ||
| Meerschaum | none | none | none | ||
| Amethyst | none | none | none | ||
| Rock crystal | none | none | none | ||
| Black doughnut white wave | unknown | unknown | none | ||
| Large Cologne | unknown | unknown | none | ||
| Black doughnut | unknown | unknown | none | ||
| Red cylinder white spiral | unknown | unknown | none | ||
| Pentagonal yellow | unknown | unknown | none | ||
| White-blue-red | unknown | unknown | none | ||
| Dice | unknown | unknown | none | ||
| White biconical | unknown | unknown | none | ||
| Segmented metal foil | unknown | unknown | none | ||
| Total | 105 | 1 | none | ||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 1 | 1 |
| RR 9.16 bell beaker A | 1 | 1 |