Braives - en village
Region: | Liège |
---|---|
Country: | Belgium |
Site types: | Cemetery |
Town: | Braives |
Publications: | Alénus-Lecerf 1971 Alénus-Lecerf 1971 Alénus-Lecerf 1972b Alénus-Lecerf 1973b Brulet/Moureau 1979 Charlier 1973-1974 Charlier 1974 Charlier 1979 Fabry-Rossius 1857 Gaier-Lhoest/Gaier-Lhoest 1963 Vallée 2018: 3, 30-32 |
Excavations: | 1971 1972 1973 1974 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 600 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 75% |
Year of discovery: | 1940 |
No. grave like contexts: | 112 |
No. human graves: | 112 |
No. human individuals: | 114 |
No. human inhumations: | 114 |
No. male individuals: | 13 |
No. female individuals: | 6 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 10 | 3 | |||
Millefiori | none | none | |||
Reticella | none | none | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | unknown | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | none | |||
Large Cologne | none | none | |||
Black doughnut | none | none | |||
Red cylinder white spiral | none | none | |||
Pentagonal yellow | none | none | |||
White-blue-red | none | none | |||
Dice | none | none | |||
White biconical | 3 | 2 | |||
Segmented metal foil | none | none | |||
Total | 116 | 4 |