Amay - Rue des Larrons
Region: | Liège |
---|---|
Country: | Belgium |
Site types: | Cemetery |
Town: | Amay |
Publications: | Roosens 1949: 57 De Bernardy De Sigoyer 2011b Vallée 2018: 3, 142-143 De Bernardy De Sigoyer/Péters/Taildeman 2009 De Bernardy De Sigoyer De Bernardy De Sigoyer/Bruzzese 2010 De Bernardy De Sigoyer 2011b Roosens 1949: 56 Wibin 1924 Vallée 2018: 2, 11-16, 33-84 |
Excavations: | 1915 1958 2007 2008 2009 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 475 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 100% |
Year of discovery: | 1914 |
No. grave like contexts: | 276 |
No. human graves: | 276 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | 21 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
1 | . | 3 | 1 | 1 |
2 | . | 1 | 2 | 2 |
9 | . | 0 | 3 | 3 |
9 | . | 20 | 1 | 1 |
14 | . | 4 | 1 | 1 |