Rittersdorf - Kopp
Region: | Rheinland-Pfalz |
---|
Country: | Germany |
---|
Site types: | Cemetery |
---|
Town: | Rittersdorf |
---|
Publications: | Böhner 1958: 113-135 |
Excavations: | 1901 1905 1911 1920 |
Cemetery |
Start absolute date type: | Other |
---|
Absolute start date: | 500 |
---|
End absolute date type: | Other |
---|
Absolute end date: | 700 |
---|
Cemetery
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1886 |
---|
No. grave like contexts: | 119 |
---|
No. human graves: | 119 |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber | | 113 | 16 | | |
Millefiori | | 3 | 3 | | |
Reticella | | 2 | 2 | | |
Confetti | | none | none | | |
Aluminium glass | | none | none | | |
Shell Disc | | none | none | | |
Meerschaum | | 3 | 3 | | |
Amethyst | | none | none | | |
Rock crystal | | 7 | 2 | | |
Black doughnut white wave | | 2 | 2 | | |
Large Cologne | | 4 | 4 | | |
Black doughnut | | none | none | | |
Red cylinder white spiral | | none | none | | |
Pentagonal yellow | | none | none | | |
White-blue-red | | none | none | | |
Dice | | none | none | | |
White biconical | | none | none | | |
Segmented metal foil | | 7 | 7 | | |
Total | | 337 | 31 | | |
Glass vessels
Type | No. glasses | No. graves |
1 | . | 1 | 1 | 1 |
1 | . | 2 | 1 | 1 |
4 | . | 19 | 1 | 1 |
7 | . | 1 | 2 | 2 |
8 | . | 13 | 1 | 1 |
8 | . | 17 | 2 | 2 |
9 | . | 1 | 2 | 2 |
9 | . | 2 | 1 | 1 |
9 | . | 5 | 8 | 8 |
9 | . | 6 | 1 | 1 |
9 | . | 8 | 1 | 1 |
9 | . | 9 | 4 | 4 |
9 | . | 28 | 1 | 1 |
9 | . | 33 | 9 | 9 |
9 | . | 34 | 3 | 3 |
9 | . | 54 | 1 | 1 |
9 | . | 65 | 1 | 1 |
9 | . | 69 | 1 | 1 |
10 | . | 10 | 5 | 5 |
14 | . | 1 | 1 | 1 |
14 | . | 6 | 1 | 1 |