Seraing - Pré des Princes
| Region: | Liège |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery |
| Town: | Seraing |
| Publications: | Alénus-Lecerf 1973a: 91-92, 94 De Loë 1939: 126-127 Gaier-Lhoest/Gaier-Lhoest 1963: 43-44 Hagemans 1854 Joseff 1891 Roosens 1949: 67 Schuermans 1872a: 33-34 Schuermans 1890: 414 Vanderhoeven 1958 Vielitz 2003: 190 Werner 1935 Vallée 2018: 3, 230-231 Vielitz 2003 Annaert 2018: 16 Defize-Lejeune 1964: 78-79 |
| Excavations: | 1850 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 475 |
| End absolute date type: | Other |
| Absolute end date: | 600 |
Cemetery
| Phase system: | Legoux/Périn/Vallet |
|---|---|
| Begin phase: | MA 1 |
| End phase: | MR 2 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1830 |
| No. grave like contexts: | 200 |
| No. human graves: | 200 |
| No. human individuals: | unknown |
| No. human inhumations: | unknown |
| No. human cremations: | unknown |
| No. horse burials: | 1 |
| No. other animal burials: | unknown |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | 1 | 1 | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | 30 | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 1 | 1 |
| RR 4.4 bowl | 1 | 1 |
| RR 9 bell beakers A | 1 | 1 |
| RR 9.43 bell beaker A | 1 | 1 |