Stratum I - Düsseldorfer Straße 285
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Krefeld - Stratum |
Publications: | Siegmund 1989: 5 Siegmund 1998: 429 Hombert 1950: 96-102 Steeger 1937 Pirling 1994: 93-95 |
Excavations: | 1934 1935 1936 1978 1979 |
Cemetery
Phase system: | Siegmund |
---|---|
Begin phase: | Phase 2 |
End phase: | Phase 8 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1934 |
No. grave like contexts: | 217 |
No. human graves: | 217 |
No. human inhumations: | 100 |
No. human cremations: | 70 |
No. horse burials: | 5 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | unknown | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 22 | 1 | 1 |