Nettersheim I - Ob de Kaul
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Nettersheim |
Publications: | Nieveler 2003: 86-102, 384-410, Tafel 75-118 Staab : 19 |
Excavations: | 1891 1892 1893 1937 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 510 |
End absolute date type: | Other |
Absolute end date: | 725 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 3 |
End phase: | Phase 10 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1850 |
No. grave like contexts: | 231 |
No. human graves: | 231 |
No. human inhumations: | 231 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 27 | 10 | |||
Millefiori | 4 | 2 | |||
Reticella | 2 | 2 | |||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | 86 | 1 | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | 2 | 2 | |||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | 1 | 1 | |||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | 734 | 20 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
7 | . | 1 | 2 | 2 |
9 | . | 0 | 1 | 1 |
9 | . | 1 | 2 | 2 |
9 | . | 5 | 2 | 2 |
9 | . | 33 | 1 | 1 |
9 | . | 33 | 1 | 1 |
9 | . | 34 | 1 | 1 |
9 | . | 65 | 2 | 2 |
9 | . | 68 | 1 | 1 |
12 | . | 11 | 3 | 3 |
13 | . | 4 | 1 | 1 |