Hamoir - Tombeu
Region: | Liège |
---|---|
Country: | Belgium |
Site types: | Cemetery |
Town: | Hamoir |
Publications: | Alénus 1967b Alénus 1968 Alénus 1969b Alénus 1969c Alénus 1970b Alénus 1971 Alénus-Lecerf 1973a: 91-93 Alénus-Lecerf 1975 Alénus-Lecerf 1978 Alénus-Lecerf 1978d Alénus-Lecerf 1981 Alénus-Lecerf 1988 Alénus-Lecerf 1991 Alénus-Lecerf 1993b Alénus-Lecerf 1993d Alénus-Lecerf 1993e Geubel 1968-1969 Lecerf 1982: 67 Mathèbe 1988 Roosens Torfs 1985: 116-130 Vielitz 2003: 167 Vallée 2018: 3, 300-301 Alenus-Lecerf s.a. |
Excavations: | 1967 1968 1969 1970 1971 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 570 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Phase system: | Legoux/Périn/Vallet |
---|---|
Begin phase: | MA 3 |
End phase: | MR 3 |
Site qualification: | Certain |
Percentage excavated: | 100% |
Year of discovery: | 1967 |
No. grave like contexts: | 249 |
No. human graves: | 249 |
No. human individuals: | 288 |
No. human inhumations: | 288 |
No. male individuals: | 83 |
No. female individuals: | 43 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 42 | 9 | |||
Millefiori | 7 | 2 | |||
Reticella | none | none | |||
Confetti | none | none | |||
Aluminium glass | 6 | 2 | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | none | |||
Large Cologne | none | none | |||
Black doughnut | 1 | 1 | |||
Red cylinder white spiral | 2 | 2 | |||
Pentagonal yellow | none | none | |||
White-blue-red | 1 | 1 | |||
Dice | none | none | |||
White biconical | 3 | 2 | |||
Segmented metal foil | 2 | 2 | |||
Total | 818 | 27 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 33 | 1 | 1 |
9 | . | 58 | 1 | 1 |
10 | . | 6 | 1 | 1 |
12 | . | 3 | 1 | 1 |
12 | . | 8 | 1 | 1 |