Broechem
| Region: | Antwerpen | 
|---|---|
| Country: | Belgium | 
| Site types: | Cemetery | 
| Town: | Broechem | 
| Publications: | Annaert 2010 Annaert/Soulat 2015 Annaert/Van Heesch 2001/2002 Debruyne/Annaert 2009 Annaert 2011 Annaert 2012 Annaert/Deforce/Vandenbruare 2011 Annaert/Ervynck 2013 Annaert 2018 Pion 2013-2014 Annaert 2018 Annaert 2021: 456  | 
| Excavations: | 2001 2002 2003 2007 2008 2009 2010  | 
| Cemetery | |
| Start absolute date type: | Other | 
| Absolute start date: | 440 | 
| End absolute date type: | Other | 
| Absolute end date: | 710 | 
Cemetery
| Phase system: | Legoux/Périn/Vallet | 
|---|---|
| Begin phase: | PM | 
| End phase: | MR 3 | 
| Site qualification: | Certain | 
| Percentage excavated: | 100% | 
| Year of discovery: | 2001 | 
| No. grave like contexts: | 513 | 
| No. human graves: | 513 | 
| No. human individuals: | unknown | 
| No. human inhumations: | 438 | 
| No. human cremations: | 75 | 
| No. horse burials: | 3 | 
| No. male individuals: | 79 | 
| No. female individuals: | 114 | 
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 576 | unknown | |||
| Millefiori | 4 | 4 | |||
| Reticella | 2 | 2 | |||
| Confetti | 2 | 2 | |||
| Aluminium glass | none | none | |||
| Shell Disc | none | none | |||
| Meerschaum | 2 | 1 | |||
| Amethyst | 1 | 1 | |||
| Rock crystal | 2 | 2 | |||
| Black doughnut white wave | 8 | 7 | |||
| Large Cologne | 12 | 12 | |||
| Black doughnut | 5 | 5 | |||
| Red cylinder white spiral | 10 | 6 | |||
| Pentagonal yellow | 3 | 3 | |||
| White-blue-red | 1 | 1 | |||
| Dice | none | none | |||
| White biconical | 29 | 17 | |||
| Segmented metal foil | 94 | 11 | |||
| Total | 4767 | 159 | |||
Glass vessels
| Type | No. glasses | No. contexts | 
|---|---|---|
| RR 4 bowls | 2 | 2 | 
| RR 4.13 bowl | 1 | 1 | 
| RR 4.18 bowl | 1 | 1 | 
| RR 8 conical beakers | 1 | 1 | 
| RR 8.19 conical beaker | 1 | 1 | 
| RR 9 bell beakers A | 1 | 1 | 
| RR 9.43 bell beaker A | 1 | 1 | 
| RR 14 pots | 1 | 1 | 
| RR 14.13 pot | 1 | 1 |