Harmignies-Mont de Presles
| Region: | Hainaut |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery |
| Town: | Harmignies |
| Publications: | Fremersdorf 1955c: 64 Pion 2013-2014: 205 Koch 1998 Kühn 1974 Pion/Gratuze 2016: 59 Vielitz 2003 Vander Ginst/Smeets 2012 Van Doorselaer 1981b Roosens 1949: 114 De Loë 1939: 68-69 |
| Excavations: | 1884 1885 1886 1887 1888 1889 1890 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 440 |
| End absolute date type: | Other |
| Absolute end date: | 710 |
Cemetery
| Phase system: | Legoux/Périn/Vallet |
|---|---|
| Begin phase: | PM |
| End phase: | MR 3 |
| Site qualification: | Certain |
| Percentage excavated: | Unknown |
| Year of discovery: | 1865 |
| No. grave like contexts: | 351 |
| No. human graves: | 351 |
| No. human individuals: | unknown |
| No. human inhumations: | 351 |
| No. human cremations: | unknown |
| No. horse burials: | unknown |
| No. other animal burials: | unknown |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 473 | unknown | |||
| Millefiori | 2 | 2 | |||
| Reticella | 4 | 4 | |||
| Confetti | 2 | 2 | |||
| Aluminium glass | 106 | 7 | |||
| Shell Disc | none | none | |||
| Meerschaum | 7 | 7 | |||
| Amethyst | none | none | |||
| Rock crystal | 3 | 3 | |||
| Black doughnut white wave | 16 | 7 | |||
| Large Cologne | 5 | 5 | |||
| Black doughnut | 6 | 5 | |||
| Red cylinder white spiral | 1 | 1 | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | 1 | 1 | |||
| White biconical | 3 | 2 | |||
| Segmented metal foil | 136 | unknown | |||
| Total | 2487 | 67 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 7 claw beakers | 1 | 1 |
| RR 7.1 Claw beaker | 1 | 1 |
| RR 9 bell beakers A | 2 | 2 |
| RR 9.44 bell beaker A | 1 | 1 |
| RR 9.77 bell beaker A | 1 | 1 |
| RR 10 bell beakers B | 1 | 1 |
| RR 10.2 bell beaker B | 1 | 1 |