Anderlecht St. Annaveld
| Region: | Bruxelles-Capitale |
|---|---|
| Country: | Belgium |
| Site types: | Cemetery |
| Town: | Anderlecht |
| Publications: | Vielitz 2003 Roosens 1949: 49-50 Cabuy 1993 De Loë 1939: 69-87 Desittere 1963: 1-4 Roosens 1983 |
| Excavations: | 1889 1890 1891 1892 1893 1894 1898 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 475 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Year of discovery: | 1889 |
| No. grave like contexts: | 350 |
| No. human graves: | 350 |
| No. human individuals: | unknown |
| No. human inhumations: | unknown |
| No. human cremations: | unknown |
| No. horse burials: | unknown |
| No. other animal burials: | unknown |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 100 | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | 1 | 1 | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | 2 | 2 | |||
| Black doughnut white wave | 2 | unknown | |||
| Large Cologne | 2 | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | 2 | 1 | |||
| Segmented metal foil | |||||
| Total | 1204 | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 7 claw beakers | 1 | 1 |
| RR 7.1 Claw beaker | 1 | 1 |
| RR 9 bell beakers A | 3 | 2 |
| RR 9.10 bell beaker A | 2 | 1 |
| RR 9.73 bell beaker A | 1 | 1 |