Gladbach I - Unterster Lehmberg /am südlichen hang des Wennenberges
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Gladbach |
Publications: | Grunwald / Schreg 2013: 571 |
Excavations: | 1937 1938 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 600 |
End absolute date type: | Other |
Absolute end date: | 750 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1937 |
No. grave like contexts: | 80 |
No. human graves: | 80 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | ||||
Millefiori | unknown | ||||
Reticella | unknown | ||||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | ||||
Meerschaum | unknown | ||||
Amethyst | unknown | ||||
Rock crystal | unknown | ||||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
13 | . | 4 | 1 | 1 |