Pontavert, Le Port aux Marbres
Region: | Aisne |
---|---|
Country: | France |
Site types: | Settlement |
Town: | Pontavert |
Publications: | Gonnet 1992 Gonnet/Bayard 1993 Peytremann 2003: 2, 381-382 Pichon 2002: 355, no 613-2 and 4AH (CAG 2) |
Excavations: | 1989 1990 1991 1992 1993 1994 1995 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 450 |
End Absolute Date Type: | Other |
Absolute end date: | 925 |
Settlement
Size of excavation area: | 20000 |
---|---|
Number of houses: | 2 |
Number of outbuildings: | unknown |
Number of sunken huts: | 10 |
Number of wells: | 1 |
Evidence of production: |