Bedburg - Königshoven-Morken
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Bedburg-Königshoven |
Publications: | Göbel 1990 Nieveler 2003: 316-317 Päffgen/Ristow : 151 Göbel 1985 Giesler/Kraft 1990 |
Excavations: | 1986 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 500 |
End absolute date type: | Other |
Absolute end date: | 725 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 3 |
End phase: | Phase 10 |
Site qualification: | Certain |
Percentage excavated: | 75% |
Year of discovery: | 1983 |
No. grave like contexts: | 482 |
No. human graves: | 481 |
No. human inhumations: | 481 |
No. horse burials: | 1 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 0 | 1 | 1 |
9 | . | 33 | 1 | 1 |