Hornaing, La Sucrerie
Region: | Nord |
---|---|
Country: | France |
Site types: | Cemetery, Settlement |
Town: | Hornaing |
Publications: | Barbieux 1980 Barbieux 1983 Barbieux 1992 Leman 1981 Peytremann 2003: 2,294 Delmaire/Leman-Delerive/Seiller/Thollard 1996: 276-278, no 314 (CAG 59) |
Excavations: | 1980 1981 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 500 |
End absolute date type: | Other |
Absolute end date: | 600 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 500 |
End Absolute Date Type: | Other |
Absolute end date: | 600 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 100% |
Year of discovery: | 1980 |
No. grave like contexts: | 1 |
No. human graves: | 1 |
No. human inhumations: | 1 |
Settlement
Size of excavation area: | 5300 |
---|---|
Number of houses: | unknown |
Number of outbuildings: | unknown |
Number of sunken huts: | 1 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | unknown | |||
Millefiori | none | unknown | |||
Reticella | none | unknown | |||
Confetti | none | unknown | |||
Aluminium glass | none | unknown | |||
Shell Disc | none | unknown | |||
Meerschaum | none | unknown | |||
Amethyst | none | unknown | |||
Rock crystal | none | unknown | |||
Black doughnut white wave | none | unknown | |||
Large Cologne | none | unknown | |||
Black doughnut | none | unknown | |||
Red cylinder white spiral | none | unknown | |||
Pentagonal yellow | none | unknown | |||
White-blue-red | none | unknown | |||
Dice | none | unknown | |||
White biconical | none | unknown | |||
Segmented metal foil | none | unknown | |||
Total | none | 1 | unknown |