Frankenthal - Eppstein - I am Floss / im Bornfeld
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Frankenthal - Eppstein |
Publications: | Polenz 1988: 133-146 Polenz 1988b: Beilage 5, nr. 66, Tafel 34-44 Fesser 2006: Abb. 50, nr. 1, 86, 91, 102, 104, 106, 107, 141, 212, 332-333, 484-485 Engels 2012 |
Excavations: | 1901 1909 1967 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 475 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 25% |
Year of discovery: | 1870 |
No. grave like contexts: | 670 |
No. human graves: | 670 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 70 | 23 | |||
Millefiori | 9 | 8 | |||
Reticella | 13 | 10 | |||
Confetti | 2 | 1 | |||
Aluminium glass | none | none | |||
Shell Disc | 5 | 1 | |||
Meerschaum | 2 | 2 | |||
Amethyst | none | none | |||
Rock crystal | 1 | 1 | |||
Black doughnut white wave | 3 | 3 | |||
Large Cologne | 1 | 1 | |||
Black doughnut | none | none | |||
Red cylinder white spiral | 17 | 7 | |||
Pentagonal yellow | 6 | 3 | |||
White-blue-red | none | none | |||
Dice | 3 | 2 | |||
White biconical | 8 | 4 | |||
Segmented metal foil | 17 | 9 | |||
Total | 1795 | 91 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
2 | . | 1 | 1 | 1 |
4 | . | 10 | 1 | 1 |
9 | . | 0 | 3 | 3 |
9 | . | 22 | 1 | 1 |
9 | . | 28 | 6 | 6 |
9 | . | 33 | 9 | 9 |
9 | . | 64 | 1 | 1 |
9 | . | 65 | 1 | 1 |
9 | . | 68 | 3 | 3 |
12 | . | 6 | 1 | 1 |
12 | . | 11 | 4 | 4 |