Blénod-lès-Pont-à-Mousson-Terres Noires, Le Haut de la Crotte, Les Groiunières, La Ferme St-Epvre
Region: | Meurthe-et-Moselle |
---|---|
Country: | France |
Site types: | Cemetery, Settlement |
Town: | Blénod-lès-Pont-à-Mousson |
Publications: | Robert 1905 Poirot 1935 Poirot 1961 Peytremann 2003: 2, 245-246 Hamm 2004: 123, no 79-20, fig. 81-82 (CAG 54) |
Excavations: | 1880 1923 1960 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1870 |
No. grave like contexts: | 44 |
No. human graves: | 44 |
Settlement
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | unknown | ||
Millefiori | unknown | unknown | unknown | ||
Reticella | unknown | unknown | unknown | ||
Confetti | unknown | unknown | unknown | ||
Aluminium glass | unknown | unknown | unknown | ||
Shell Disc | unknown | unknown | unknown | ||
Meerschaum | unknown | unknown | unknown | ||
Amethyst | unknown | unknown | unknown | ||
Rock crystal | unknown | unknown | unknown | ||
Black doughnut white wave | unknown | unknown | unknown | ||
Large Cologne | unknown | unknown | unknown | ||
Black doughnut | unknown | unknown | unknown | ||
Red cylinder white spiral | unknown | unknown | unknown | ||
Pentagonal yellow | unknown | unknown | unknown | ||
White-blue-red | unknown | unknown | unknown | ||
Dice | unknown | unknown | unknown | ||
White biconical | unknown | unknown | unknown | ||
Segmented metal foil | unknown | unknown | unknown | ||
Total | unknown | unknown | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 10 | 1 | 1 |