Audun-le-Tiche 'le Calvaire'
Region: | Moselle |
---|---|
Country: | France |
Site types: | Cemetery |
Town: | Audun-le-Tiche |
Publications: | Bur/de Bouard/Démians d'Archimbaud/Fournier/Hubert/Pesez/Will 1972: 408 Simmer 1982 Flotté/Fuchs 2004: 246-252, no 38-1, 9, 10 (CAG 57/1) Simmer 1988 |
Excavations: | 1968 1969 1970 1971 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 600 |
End absolute date type: | Other |
Absolute end date: | 800 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1968 |
No. grave like contexts: | 203 |
No. human graves: | 203 |
No. human individuals: | unknown |
No. human inhumations: | unknown |
No. human cremations: | unknown |
No. horse burials: | unknown |
No. other animal burials: | unknown |
No. male individuals: | unknown |
No. female individuals: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 19 | 9 | |||
Millefiori | 1 | 1 | |||
Reticella | none | none | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | none | |||
Large Cologne | none | none | |||
Black doughnut | none | none | |||
Red cylinder white spiral | 3 | 2 | |||
Pentagonal yellow | none | none | |||
White-blue-red | none | none | |||
Dice | none | none | |||
White biconical | none | none | |||
Segmented metal foil | none | none | |||
Total | 345 | 30 |