Prény Tautecourt 1
Region: | Meurthe-et-Moselle |
---|---|
Country: | France |
Site types: | Cemetery, Settlement |
Town: | Prény |
Publications: | Alduc-Le Bagousse/Alexandre-Bidon/Dufournier/Fajal/ Flambard Héricher/Hanusse/Piponnier 2003: 223 Hamm 2004: 323, no 435-16* (CAG 54) |
Excavations: | 2002 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 450 |
End absolute date type: | Other |
Absolute end date: | 900 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 450 |
End Absolute Date Type: | Other |
Absolute end date: | 900 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 2002 |
No. grave like contexts: | 7 |
No. human graves: | 7 |
No. human individuals: | 7 |
No. human inhumations: | 7 |
Settlement
Estimated size of site: | 180000 |
---|---|
Number of houses: | 15 |
Number of sunken huts: | 50 |
Number of wells: | 2 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | unknown | unknown |