Sissonne 'Jeoffrécourt'
Region: | Aisne |
---|---|
Country: | France |
Site types: | Cemetery, Settlement |
Town: | Sissonne |
Publications: | Alduc-Le Bagousse/Alexandre-Bidon/Dufournier/Fajal/Flambard Héricher/Hanusse/Piponnier 1998: 263 Alduc-Le Bagousse/Alexandre-Bidon/Dufournier/Fajal/Flambard Héricher/Hanusse/Piponnier 1999: 308-309 Martin 1999 Peytremann 2003 Charpentier/Briols/Martin 1997 Martin 1998 Jean-François 1997: 265 Jean-François 1998: 308-309 Pichon 2002: 419, no 720-12*, fig. 553 (plan) (CAG 2) |
Excavations: | 1995 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 560 |
End absolute date type: | Other |
Absolute end date: | 800 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 500 |
End Absolute Date Type: | Other |
Absolute end date: | 900 |
Cemetery
Phase system: | Legoux/Périn/Vallet |
---|---|
Begin phase: | MA 1 |
End phase: | MR 3 |
Site qualification: | Certain |
Percentage excavated: | 75% |
Year of discovery: | 1997 |
No. grave like contexts: | 400 |
No. human graves: | 400 |
No. male individuals: | 54 |
No. female individuals: | 68 |
Settlement
Number of houses: | 2 |
---|---|
Number of outbuildings: | 20 |
Number of sunken huts: | 20 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | unknown | ||
Millefiori | unknown | unknown | unknown | ||
Reticella | unknown | unknown | unknown | ||
Confetti | unknown | unknown | unknown | ||
Aluminium glass | unknown | unknown | unknown | ||
Shell Disc | unknown | unknown | unknown | ||
Meerschaum | unknown | unknown | unknown | ||
Amethyst | unknown | unknown | unknown | ||
Rock crystal | unknown | unknown | unknown | ||
Black doughnut white wave | unknown | unknown | unknown | ||
Large Cologne | unknown | unknown | unknown | ||
Black doughnut | unknown | unknown | unknown | ||
Red cylinder white spiral | unknown | unknown | unknown | ||
Pentagonal yellow | unknown | unknown | unknown | ||
White-blue-red | unknown | unknown | unknown | ||
Dice | unknown | unknown | unknown | ||
White biconical | unknown | unknown | unknown | ||
Segmented metal foil | unknown | unknown | unknown | ||
Total | 28 | unknown | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
4 | . | 10 | 1 | 1 |