Villey-Saint-Etienne
| Region: | Meurthe-et-Moselle |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Villey-Saint-Etienne |
| Publications: | Fremersdorf 1955c: 51 Young 1977: 81 Vielitz 2003 Salin 1939: 144-145 Hamm 2004: 403-404, no 584-8* (17), figs 391-398 (CAG 54) Salin 1938 Putelat 2013 |
| Excavations: | 1936 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 500 |
| End absolute date type: | Other |
| Absolute end date: | 675 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | 50% |
| Year of discovery: | 1936 |
| No. grave like contexts: | 72 |
| No. human graves: | 72 |
| No. human individuals: | 72 |
| No. human inhumations: | 72 |
| No. male individuals: | 26 |
| No. female individuals: | 30 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | present | 3 | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | present | 19 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 1 bottles | 1 | 1 |
| RR 1.1 bottle | 1 | 1 |
| RR 9 bell beakers A | 8 | 8 |
| RR 9.9 bell beaker A | 1 | 1 |
| RR 9.33 bell beaker A | 1 | 1 |
| RR 9.61 bell beaker A | 2 | 2 |
| RR 9.69 bell beaker A | 1 | 1 |
| RR 9.73 bell beaker A | 2 | 2 |
| RR 9.81 bell beaker A | 1 | 1 |
| RR 12 tumblers A | 7 | 6 |
| RR 12.1 tumbler A | 1 | 1 |
| RR 12.3 tumbler A | 3 | 3 |
| RR 12.6 tumbler A | 1 | 1 |
| RR 12.8 tumbler A | 1 | 1 |
| RR 12.11 tumbler A | 1 | 1 |