Neuville-les-This 'Forge Maillart / Forge Maillard'
Region: | Ardennes |
---|---|
Country: | France |
Site types: | Cemetery |
Town: | Neuville-les-This |
Publications: | Frézouls 1973: 401-402 Bur/de Bouard/Démians d'Archimbaud/Fournier/Hubert/Pesez/Will 1972: 407-408 Ancia 1995: 100 Bur/De Bouard/Démians d'Archimbaud/Fournier/Hubert/Pesez/Will 1975: 515-516 Nicolas 2011: 357, no 322-8 (CAG 8) Séry 1974 Périn 1980: 209, 269-270, fig. 83 (plan) |
Excavations: | 1970 1971 1972 1973 1974 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 525 |
End absolute date type: | Other |
Absolute end date: | 725 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 75% |
Year of discovery: | 1970 |
No. grave like contexts: | 63 |
No. human graves: | 59 |
No. human individuals: | 67 |
No. human inhumations: | 67 |
No. male individuals: | unknown |
No. female individuals: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | present | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | present | unknown |