Vireux-Molhain 'Mont Vireux'
| Region: | Ardennes |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Vireux-Molhain |
| Publications: | Lémant 1980 Böhme 1996: 96 Ancia 1995: 147 Nicolas 2011: 466-468, no 486-2, figs. 679-685 (CAG 8) |
| Excavations: | 1977 1980 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 350 |
| End absolute date type: | Coins |
| Absolute end date: | 450 |
| Settlement | |
| Start Absolute Date Type: | Other |
| Absolute start date: | 600 |
| End Absolute Date Type: | Other |
| Absolute end date: | 900 |
Cemetery
| Percentage excavated: | 100% |
|---|---|
| Year of discovery: | 1977 |
| No. grave like contexts: | 47 |
| No. human graves: | 47 |
| No. human individuals: | 47 |
| No. human inhumations: | 43 |
| No. human cremations: | 4 |
| No. male individuals: | 9 |
| No. female individuals: | 3 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | none | ||||
| Millefiori | none | ||||
| Reticella | none | ||||
| Confetti | none | ||||
| Aluminium glass | none | ||||
| Shell Disc | none | ||||
| Meerschaum | none | ||||
| Amethyst | none | ||||
| Rock crystal | none | ||||
| Black doughnut white wave | none | ||||
| Large Cologne | none | ||||
| Black doughnut | none | ||||
| Red cylinder white spiral | none | ||||
| Pentagonal yellow | none | ||||
| White-blue-red | none | ||||
| Dice | none | ||||
| White biconical | none | ||||
| Segmented metal foil | none | ||||
| Total | none | ||||