Güdingen 'Fronfeld'
Region: | Saarland |
---|
Country: | Germany |
---|
Site types: | Cemetery |
---|
Town: | Güdingen |
---|
Publications: | Halsall 1990: 459-460 |
Excavations: | 1933 1961 1965 |
Cemetery
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1933 |
---|
No. grave like contexts: | 10 |
---|
No. human graves: | 10 |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber | | unknown | unknown | | |
Millefiori | | unknown | unknown | | |
Reticella | | unknown | unknown | | |
Confetti | | unknown | unknown | | |
Aluminium glass | | unknown | unknown | | |
Shell Disc | | unknown | unknown | | |
Meerschaum | | unknown | unknown | | |
Amethyst | | unknown | unknown | | |
Rock crystal | | unknown | unknown | | |
Black doughnut white wave | | unknown | unknown | | |
Large Cologne | | unknown | unknown | | |
Black doughnut | | unknown | unknown | | |
Red cylinder white spiral | | unknown | unknown | | |
Pentagonal yellow | | unknown | unknown | | |
White-blue-red | | unknown | unknown | | |
Dice | | unknown | unknown | | |
White biconical | | unknown | unknown | | |
Segmented metal foil | | unknown | unknown | | |
Total | | present | 4 | | |
Glass vessels
Type | No. glasses | No. graves |
9 | . | 33 | 1 | 1 |