Pont-à-Mousson 'La Vitrée' 'Côte de Xon' 'L'Embise'
Region: | Meurthe-et-Moselle |
---|---|
Country: | France |
Site types: | Cemetery, Settlement |
Town: | Pont-à-Mousson |
Publications: | Halsall 1990: 490 Halsall 1990: 514 Alduc-Le Bagousse./Alexandre-Bidon/Bocquet-Liénard/Fajal/Flambard Héricher/Hanusse 2011: 212 Alduc-Le Bagousse/Alexandre-Bidon/Bocquet-Liénard/Fajal/Flambard Héricher/Hanusse 2014: 204 Peytremann 2003: 2, 251-252 Cuvelier 1987 P 1989 Cuvelier 1982 Hamm 2004: 319-320, no 431-1, fig. 314 (CAG 54) |
Excavations: | 1981 2010 2013 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 475 |
End absolute date type: | Other |
Absolute end date: | 1300 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 475 |
End Absolute Date Type: | Other |
Absolute end date: | 1300 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | 25% |
Year of discovery: | 1981 |
No. grave like contexts: | 15 |
No. human graves: | 15 |
No. human individuals: | unknown |
No. human inhumations: | unknown |
No. male individuals: | unknown |
No. female individuals: | unknown |
Settlement
Number of houses: | unknown |
---|---|
Number of outbuildings: | unknown |
Number of sunken huts: | unknown |
Number of wells: | unknown |
Evidence of production: |