Eursinge-Pesser Es/Pesse-Warreveen
Region: | Drenthe |
---|---|
Country: | The Netherlands |
Site types: | Settlement |
Town: | Eursinge |
Publications: | Willemsen 2014: 209 Waterbolk 2009: 24 Lanting 1977 Reinders/Waterbolk 2009 Waterbolk/Reinders 2011: 107-113 |
Excavations: | 1972 1973 1975 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 600 |
End Absolute Date Type: | Other |
Absolute end date: | 800 |
Settlement
Size of excavation area: | 4000 |
---|---|
Number of houses: | 5 |
Number of outbuildings: | 6 |
Number of sunken huts: | 1 |
Number of wells: | 1 |
Evidence of production: |