Katwijk - Zanderij/Westerbaan
Region: | Zuid-Holland |
---|---|
Country: | The Netherlands |
Site types: | Settlement |
Town: | Katwijk |
Publications: | Enckevort/Hendriks/Nicasie 2017: 123 Van der Velde 2008 Van der Velde 2011a Dijkstra 2011 Dijkstra/van der Velde 2011 Van Heeringen/van der Velde 2017: 161 Loopik 2020 |
Excavations: | 1858 1996 1997 2003 2005 2008 2010 2018 2019 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 475 |
End Absolute Date Type: | Other |
Absolute end date: | 900 |
Settlement
Size of excavation area: | 44000 |
---|---|
Number of houses: | 43 |
Number of outbuildings: | 49 |
Number of sunken huts: | 6 |
Number of wells: | 20 |
Evidence of production: |