Fratin - Haute de Faye
Region: | Luxembourg |
---|---|
Country: | Belgium |
Site types: | Cemetery, Settlement |
Town: | Fratin |
Publications: | Dasnoy 1970 Sibenaler 1888 Corbiau 1978: 217-218 Roosens 1949: 73 |
Excavations: | 1888 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 450 |
End absolute date type: | Other |
Absolute end date: | 500 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 350 |
End Absolute Date Type: | Other |
Absolute end date: | 400 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1888 |
No. grave like contexts: | present |
No. human graves: | present |
No. human individuals: | unknown |
No. human inhumations: | unknown |
No. human cremations: | unknown |
No. horse burials: | unknown |
No. other animal burials: | unknown |
No. male individuals: | unknown |
No. female individuals: | unknown |
Settlement
Number of houses: | unknown |
---|---|
Number of outbuildings: | unknown |
Number of sunken huts: | unknown |
Number of wells: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | none | none | ||
Millefiori | none | none | none | ||
Reticella | none | none | none | ||
Confetti | none | none | none | ||
Aluminium glass | none | none | none | ||
Shell Disc | none | none | none | ||
Meerschaum | none | none | none | ||
Amethyst | none | none | none | ||
Rock crystal | none | none | none | ||
Black doughnut white wave | none | none | none | ||
Large Cologne | none | none | none | ||
Black doughnut | none | none | none | ||
Red cylinder white spiral | none | none | none | ||
Pentagonal yellow | none | none | none | ||
White-blue-red | none | none | none | ||
Dice | none | none | none | ||
White biconical | none | none | none | ||
Segmented metal foil | none | none | none | ||
Total | none | none | none |