Cys-la-Commune, Croix de Cys
Region: | Aisne |
---|---|
Country: | France |
Site types: | Cemetery |
Town: | Cys-la-Commune |
Publications: | La Picardie 1986: 11, 115 Pichon 2002: 220, no 255-4AH, figs. 250-253, (CAG 2) Moreau 1888: Planche ns 101-104 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1889 |
No. grave like contexts: | 440 |
No. human graves: | 440 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 15 | unknown | |||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | 7 | ||||
Total | 140 | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 16 | 1 | 1 |