Cutry
| Region: | Meurthe-et-Moselle |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Cutry |
| Publications: | Legoux 2005 Koch 1998 Hamm 2004: 168-172, no 151-1, figs. 133-139 (CAG 54) |
| Excavations: | 1972 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 470 |
| End absolute date type: | Other |
| Absolute end date: | 670 |
Cemetery
| Phase system: | Legoux/Périn/Vallet |
|---|---|
| Begin phase: | PM |
| End phase: | MR 2 |
| Site qualification: | Certain |
| Percentage excavated: | 100% |
| Year of discovery: | 1968 |
| No. grave like contexts: | 271 |
| No. human graves: | 271 |
| No. human individuals: | 284 |
| No. human inhumations: | 284 |
| No. male individuals: | 98 |
| No. female individuals: | 86 |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 324 | 39 | |||
| Millefiori | 5 | 3 | |||
| Reticella | 3 | 3 | |||
| Confetti | none | none | |||
| Aluminium glass | 1 | 1 | |||
| Shell Disc | none | none | |||
| Meerschaum | 1 | 1 | |||
| Amethyst | none | none | |||
| Rock crystal | none | none | |||
| Black doughnut white wave | 12 | 7 | |||
| Large Cologne | 2 | 2 | |||
| Black doughnut | 19 | 8 | |||
| Red cylinder white spiral | 12 | 4 | |||
| Pentagonal yellow | 5 | 4 | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | 17 | 7 | |||
| Segmented metal foil | 200 | 26 | |||
| Total | 2106 | 66 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 1 bottles | 1 | 1 |
| RR 1.5 bottle | 1 | 1 |
| RR 2 flasks | 2 | 2 |
| RR 2.1 flask | 1 | 1 |
| RR 2.10 flask | 1 | 1 |
| RR 3 carafes | 1 | 1 |
| RR 3.1 carafe | 1 | 1 |
| RR 4 bowls | 2 | 2 |
| RR 4.13 bowl | 1 | 1 |
| RR 4.19 bowl | 1 | 1 |
| RR 6 bell beakers with foot | 1 | 1 |
| RR 6.3 bell beaker with foot | 1 | 1 |
| RR 7 claw beakers | 1 | 1 |
| RR 7.1 Claw beaker | 1 | 1 |
| RR 9 bell beakers A | 2 | 2 |
| RR 9.46 bell beaker A | 1 | 1 |
| RR 9.50 bell beaker A | 1 | 1 |
| RR 14 pots | 2 | 2 |
| RR 14.1 pot | 1 | 1 |
| RR 14.5 pot | 1 | 1 |