Bulles - Saine-Fontaine
| Region: | Oise |
|---|---|
| Country: | France |
| Site types: | Cemetery |
| Town: | Bulles |
| Publications: | Legoux 1988 Massy 1983: 241-243 Bur/de Bouard/Démians d'Archimbaud/Fournier/Hubert/Pesez/Will 1972: 403-404 Legoux 1980a La Picardie 1986: 166-168, 212-214 Legoux 2011 Pion 2013-2014: 206 Vielitz 2003 Koch 1998 Legoux 1973 Legoux/Legoux 1974 Woimant 1995: 182-184, no 115-12/13, figs. 91-92 (CAG 60) Legoux 2011 |
| Excavations: | 1963 1965 1984 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 485 |
| End absolute date type: | Other |
| Absolute end date: | 700 |
Cemetery
| Phase system: | Legoux/Périn/Vallet |
|---|---|
| Site qualification: | Certain |
| Percentage excavated: | 100% |
| Year of discovery: | 1963 |
| No. grave like contexts: | 832 |
| No. human graves: | 832 |
| No. human individuals: | 1025 |
| No. human inhumations: | 1000 |
| No. human cremations: | 25 |
| No. male individuals: | unknown |
| No. female individuals: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 70 | 22 | |||
| Millefiori | none | none | |||
| Reticella | 1 | 1 | |||
| Confetti | none | none | |||
| Aluminium glass | 672 | 13 | |||
| Shell Disc | none | none | |||
| Meerschaum | 22 | 10 | |||
| Amethyst | none | none | |||
| Rock crystal | 1 | 1 | |||
| Black doughnut white wave | 11 | 10 | |||
| Large Cologne | none | none | |||
| Black doughnut | 3 | 3 | |||
| Red cylinder white spiral | 1 | 1 | |||
| Pentagonal yellow | none | none | |||
| White-blue-red | none | none | |||
| Dice | none | none | |||
| White biconical | none | none | |||
| Segmented metal foil | 107 | 16 | |||
| Total | 2747 | 103 | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 1 bottles | 2 | 2 |
| RR 1.1 bottle | 1 | 1 |
| RR 1.3 bottle | 1 | 1 |
| RR 2 flasks | 6 | 6 |
| RR 2.1 flask | 4 | 4 |
| RR 2.2 flask | 2 | 2 |
| RR 3 carafes | 1 | 1 |
| RR 3.3 carafe | 1 | 1 |
| RR 4 bowls | 8 | 8 |
| RR 4.3 bowl | 1 | 1 |
| RR 4.4 bowl | 1 | 1 |
| RR 4.9 bowl | 2 | 2 |
| RR 4.10 bowl | 1 | 1 |
| RR 4.13 bowl | 1 | 1 |
| RR 4.14 bowl | 2 | 2 |
| RR 8 conical beakers | 1 | 1 |
| RR 8.16 conical beaker | 1 | 1 |
| RR 9 bell beakers A | 5 | 5 |
| RR 9.9 bell beaker A | 1 | 1 |
| RR 9.11 bell beaker A | 1 | 1 |
| RR 9.43 bell beaker A | 1 | 1 |
| RR 9.44 bell beaker A | 1 | 1 |
| RR 12 tumblers A | 2 | 2 |
| RR 12.3 tumbler A | 1 | 1 |
| RR 12.6 tumbler A | 1 | 1 |
| RR 14 pots | 5 | 5 |
| RR 14.4 pot | 1 | 1 |
| RR 14.9 pot | 1 | 1 |
| RR 14.10 pot | 1 | 1 |
| RR 14.14 pot | 2 | 2 |