Neuss II - St. Quirin, Kindergarten 1963
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Neuss |
Publications: | Siegmund 1998: 333-334, Tafel 109 |
Excavations: | 1963 |
Cemetery
Phase system: | Siegmund |
---|---|
Begin phase: | Phase 2 |
End phase: | Phase 5 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1963 |
No. grave like contexts: | 4 |
No. human graves: | 4 |
No. human inhumations: | 3 |
No. human cremations: | 1 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | none | |||
Millefiori | none | none | |||
Reticella | none | none | |||
Confetti | none | none | |||
Aluminium glass | none | none | |||
Shell Disc | none | none | |||
Meerschaum | none | none | |||
Amethyst | none | none | |||
Rock crystal | none | none | |||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | none | none |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
6 | . | 3 | 1 | 1 |