Neuss I - Rote Schule 1839
Region: | Nordrhein-Westfalen |
---|
Country: | Germany |
---|
Site types: | Cemetery |
---|
Town: | Neuss |
---|
Publications: | Siegmund 1998: 332-333 |
Excavations: | 1839 |
Cemetery
Phase system: | Siegmund |
---|
Begin phase: | Phase 6 |
---|
End phase: | Phase 9 |
---|
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1839 |
---|
No. grave like contexts: | 1 |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber | | unknown | | | |
Millefiori | | unknown | | | |
Reticella | | unknown | | | |
Confetti | | unknown | | | |
Aluminium glass | | unknown | | | |
Shell Disc | | unknown | | | |
Meerschaum | | unknown | | | |
Amethyst | | unknown | | | |
Rock crystal | | unknown | | | |
Black doughnut white wave | | unknown | | | |
Large Cologne | | unknown | | | |
Black doughnut | | unknown | | | |
Red cylinder white spiral | | unknown | | | |
Pentagonal yellow | | unknown | | | |
White-blue-red | | unknown | | | |
Dice | | unknown | | | |
White biconical | | unknown | | | |
Segmented metal foil | | unknown | | | |
Total | | unknown | | | |
Glass vessels
Type | No. glasses | No. graves |
9 | . | 9 | 1 | 1 |