Nijmegen-Burchtstraat
| Region: | Gelderland |
|---|---|
| Country: | The Netherlands |
| Site types: | Cemetery |
| Town: | Nijmegen |
| Publications: | Hendriks/Den Braven 2015: 9 |
| Cemetery | |
| Start absolute date type: | Other |
| Absolute start date: | 450 |
| End absolute date type: | Other |
| Absolute end date: | 525 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| No. grave like contexts: | 1 |
| No. human graves: | unknown |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | unknown | unknown | |||
| Millefiori | unknown | unknown | |||
| Reticella | unknown | unknown | |||
| Confetti | unknown | unknown | |||
| Aluminium glass | unknown | unknown | |||
| Shell Disc | unknown | unknown | |||
| Meerschaum | unknown | unknown | |||
| Amethyst | unknown | unknown | |||
| Rock crystal | unknown | unknown | |||
| Black doughnut white wave | unknown | unknown | |||
| Large Cologne | unknown | unknown | |||
| Black doughnut | unknown | unknown | |||
| Red cylinder white spiral | unknown | unknown | |||
| Pentagonal yellow | unknown | unknown | |||
| White-blue-red | unknown | unknown | |||
| Dice | unknown | unknown | |||
| White biconical | unknown | unknown | |||
| Segmented metal foil | unknown | unknown | |||
| Total | unknown | unknown | |||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 4 bowls | 1 | 1 |
| RR 4.13 bowl | 1 | 1 |
| RR 8 conical beakers | 1 | 1 |
| RR 8.10 conical beaker | 1 | 1 |