Beuel
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Beuel |
Publications: | Müssemeier 2012: 323, Taf. 44 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 565 |
End absolute date type: | Other |
Absolute end date: | 680 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 5 |
End phase: | Phase 8 |
Site qualification: | Probably |
Percentage excavated: | Unknown |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | ||||
Millefiori | unknown | ||||
Reticella | unknown | ||||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | ||||
Meerschaum | unknown | ||||
Amethyst | unknown | ||||
Rock crystal | unknown | ||||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 11 | 1 | 1 |