Bilk I - Ziegelei Lennartz
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Bilk |
Publications: | Siegmund 1998: 277, Tafel 57 |
Excavations: | 1863 |
Cemetery
Site qualification: | Probably |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1863 |
No. grave like contexts: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | ||||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | none | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 33 | 1 | 1 |