Beckum II
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Beckum |
Publications: | Weisgerber/Brieske 2010 Winkelmann 1984: 135-139 Winkelmann 1974 Müller-Wille 1996: 210 Cosack 2006 Schmoeckel 2016: 36 Bersch 2014 Brieske 2011 Grünewald 2005: 74-76 Grünewald 1999: 248-249 |
Excavations: | 1959 1960 1961 1962 |
Cemetery | |
Start absolute date type: | Coins |
Absolute start date: | 575 |
End absolute date type: | Other |
Absolute end date: | 800 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1959 |
No. grave like contexts: | 61 |
No. human graves: | 60 |
No. human individuals: | 40 |
No. human inhumations: | 24 |
No. human cremations: | 16 |
No. horse burials: | 30 |
No. other animal burials: | 1 |
No. male individuals: | unknown |
No. female individuals: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | unknown | |||
Millefiori | unknown | unknown | |||
Reticella | unknown | unknown | |||
Confetti | unknown | unknown | |||
Aluminium glass | unknown | unknown | |||
Shell Disc | unknown | unknown | |||
Meerschaum | unknown | unknown | |||
Amethyst | unknown | unknown | |||
Rock crystal | unknown | unknown | |||
Black doughnut white wave | unknown | unknown | |||
Large Cologne | unknown | unknown | |||
Black doughnut | unknown | unknown | |||
Red cylinder white spiral | unknown | unknown | |||
Pentagonal yellow | unknown | unknown | |||
White-blue-red | unknown | unknown | |||
Dice | unknown | unknown | |||
White biconical | unknown | unknown | |||
Segmented metal foil | unknown | unknown | |||
Total | unknown | unknown |