Köln - Dom
| Region: | Nordrhein-Westfalen |
|---|---|
| Country: | Germany |
| Site types: | Cemetery, Settlement |
| Town: | Köln |
| Publications: | Ristow 2010a Müller-Wille 1996: 214-220 Doppelfeld 1960 Bakka 1982 Carnap-Bornheim 1996 Riemer 2006: 344-353 Gauthier et al 2002: 48-52 Ristow 2007: 122-130 Werner : 201-208 Dierkens/Périn 2000: 278 Ristow 2013 |
| Excavations: | 1866 1946 1959 1997 |
| Cemetery | |
| Start absolute date type: | Unknown |
| Absolute start date: | 500 |
| End absolute date type: | Unknown |
| Absolute end date: | 600 |
Cemetery
| Site qualification: | Certain |
|---|---|
| Percentage excavated: | Unknown |
| Year of discovery: | 1866 |
| No. grave like contexts: | 6 |
| No. human graves: | 6 |
Settlement
| No data |
Beads
| Cemetery | Settlement | Other | |||
|---|---|---|---|---|---|
| Type | Beads | Graves | Beads | Beads | |
| Amber | 1 | 1 | none | ||
| Millefiori | 4 | 1 | none | ||
| Reticella | none | none | none | ||
| Confetti | none | none | none | ||
| Aluminium glass | none | none | none | ||
| Shell Disc | none | none | none | ||
| Meerschaum | none | none | none | ||
| Amethyst | none | none | none | ||
| Rock crystal | 2 | 1 | none | ||
| Black doughnut white wave | none | none | none | ||
| Large Cologne | none | none | none | ||
| Black doughnut | none | none | none | ||
| Red cylinder white spiral | none | none | none | ||
| Pentagonal yellow | none | none | none | ||
| White-blue-red | none | none | none | ||
| Dice | none | none | none | ||
| White biconical | none | none | none | ||
| Segmented metal foil | none | none | none | ||
| Total | 37 | 1 | none | ||
Glass vessels
| Type | No. glasses | No. contexts |
|---|---|---|
| RR 9 bell beakers A | 2 | 2 |
| RR 9.24 bell beaker A | 1 | 1 |
| RR 9.26 bell beaker A | 1 | 1 |