Maastricht - Boschstraat
Region: | Limburg |
---|---|
Country: | The Netherlands |
Site types: | Cemetery, Settlement |
Town: | Maastricht |
Publications: | Panhuysen 2005a Panhuysen 1984: 123-132 Panhuysen 1986: 134 Panhuysen 2005a: 97-105 Dijkman/Ervynck 1998: 21 Dijkman 2013: 30-32 Joosten/Elburg 2001 Kooistra 1996 Panhuysen 1980-1981 Plumier-Torfs 1999a: 28-29 Sablerolles/Henderson/Dijkman 1997 Vallée 2018: 3, 210-211 Dijkman 1999a Kemme 2008 |
Excavations: | 1981 1982 1983 1984 1985 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 600 |
End absolute date type: | Other |
Absolute end date: | 725 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 600 |
End Absolute Date Type: | Other |
Absolute end date: | 725 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 6 |
End phase: | Phase 9 |
Site qualification: | Certain |
Percentage excavated: | 100% |
Year of discovery: | 1980 |
No. grave like contexts: | 45 |
No. human graves: | 45 |
No. human individuals: | 54 |
No. human inhumations: | 54 |
No. male individuals: | 6 |
No. female individuals: | 24 |
Settlement
Size of excavation area: | 6000 |
---|---|
Number of houses: | 2 |
Number of outbuildings: | unknown |
Number of sunken huts: | unknown |
Number of wells: | unknown |
Evidence of production: |