Bad Ems - Flur Hohe Mauer
Cemetery
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1824 |
---|
No. grave like contexts: | unknown |
---|
No. human graves: | unknown |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber | | 19 | 1 | | |
Millefiori | | unknown | unknown | | |
Reticella | | unknown | unknown | | |
Confetti | | unknown | unknown | | |
Aluminium glass | | unknown | unknown | | |
Shell Disc | | unknown | unknown | | |
Meerschaum | | unknown | unknown | | |
Amethyst | | unknown | unknown | | |
Rock crystal | | unknown | unknown | | |
Black doughnut white wave | | unknown | unknown | | |
Large Cologne | | unknown | unknown | | |
Black doughnut | | unknown | unknown | | |
Red cylinder white spiral | | unknown | unknown | | |
Pentagonal yellow | | unknown | unknown | | |
White-blue-red | | unknown | unknown | | |
Dice | | unknown | unknown | | |
White biconical | | unknown | unknown | | |
Segmented metal foil | | unknown | unknown | | |
Total | | 96 | 1 | | |
Glass vessels
Type | No. glasses | No. graves |
9 | . | 33 | 1 | 1 |
9 | . | 65 | 1 | 1 |
12 | . | 11 | 1 | 1 |