Pulheim - Stommeln I - neuer Friedhofsteil
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Pulheim - Stommeln |
Publications: | Nieveler 2003: 105, 420-421, Tafel 129 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 480 |
End absolute date type: | Other |
Absolute end date: | 650 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 3 |
End phase: | Phase 8 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1974 |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | ||||
Millefiori | unknown | ||||
Reticella | unknown | ||||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | ||||
Meerschaum | unknown | ||||
Amethyst | unknown | ||||
Rock crystal | unknown | ||||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
8 | . | 15 | 1 | 1 |