Bonn-Zentrum V (Stifstkirche und Umfeld)
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Bonn |
Publications: | Müssemeier 2012: 409-412, Taf. 109-111; 227, 2-3 Ristow 2015: 23-24 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 460 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 3 |
End phase: | Phase 9 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1880 |
No. grave like contexts: | unknown |
No. human graves: | unknown |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | ||||
Millefiori | unknown | ||||
Reticella | unknown | ||||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | ||||
Meerschaum | unknown | ||||
Amethyst | unknown | ||||
Rock crystal | unknown | ||||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
8 | . | 15 | 1 | 1 |