Valkenburg-De Woerd
Region: | Zuid-Holland |
---|---|
Country: | The Netherlands |
Site types: | Settlement |
Town: | Valkenburg |
Publications: | Dijkstra 2011: 141-143 Bult/Doesburg/Hallewas 1990 Willemsen 2014: 203 Hamburg/Hemminga 2007: 298, afb. 6 (plan) |
Excavations: | 1986 1987 1988 |
Settlement | |
Start Absolute Date Type: | Other |
Absolute start date: | 525 |
End Absolute Date Type: | Other |
Absolute end date: | 900 |
Settlement
Size of excavation area: | 40000 |
---|---|
Estimated size of site: | 40000 |
Number of houses: | 28 |
Number of outbuildings: | present |
Number of sunken huts: | unknown |
Number of wells: | present |
Evidence of production: |