Den Haag - Frankenslag
Region: | Zuid-Holland |
---|---|
Country: | The Netherlands |
Site types: | Settlement |
Town: | Den Haag |
Publications: | Dijkstra 2011: 443, nr 80 Magendans/Waasdorp 1989 Van Heeringen/van der Velde 2017: 152 Willemsen 2014: 202 Pavloviç 2009 Waasdorp 2020 Hamburg/Hemminga 2007: 300-301, afb. 8 (plan) |
Excavations: | 1984 1987 1993 1996 |
Settlement | |
Start Absolute Date Type: | Dendro |
Absolute start date: | 550 |
End Absolute Date Type: | Other |
Absolute end date: | 800 |
Settlement
Size of excavation area: | 10000 |
---|---|
Estimated size of site: | 10000 |
Number of houses: | 4 |
Number of sunken huts: | 2 |
Number of wells: | 2 |
Evidence of production: |