Duisburg I - beim Kantpark
Region: | Nordrhein-Westfalen |
---|
Country: | Germany |
---|
Site types: | Cemetery |
---|
Town: | Duisburg |
---|
Publications: | Siegmund 1998: 285-286 |
Excavations: | 1850 1872 |
Cemetery
Phase system: | Siegmund |
---|
Begin phase: | Phase 2 |
---|
End phase: | Phase 11 |
---|
Site qualification: | Certain |
---|
Percentage excavated: | Unknown |
---|
Year of discovery: | 1850 |
---|
No. grave like contexts: | 2 |
---|
Beads
| Cemetery | Settlement | Other |
Type | | Beads | Graves | Beads | Beads |
Amber | | none | | | |
Millefiori | | none | | | |
Reticella | | none | | | |
Confetti | | none | | | |
Aluminium glass | | none | | | |
Shell Disc | | none | | | |
Meerschaum | | none | | | |
Amethyst | | none | | | |
Rock crystal | | none | | | |
Black doughnut white wave | | none | | | |
Large Cologne | | none | | | |
Black doughnut | | none | | | |
Red cylinder white spiral | | none | | | |
Pentagonal yellow | | none | | | |
White-blue-red | | none | | | |
Dice | | none | | | |
White biconical | | none | | | |
Segmented metal foil | | none | | | |
Total | | none | | | |
Glass vessels
Type | No. glasses | No. graves |
8 | . | 15 | 1 | 1 |