Birkesdorf I
Region: | Nordrhein-Westfalen |
---|---|
Country: | Germany |
Site types: | Cemetery |
Town: | Birkesdorf |
Publications: | Plum 1995: 68 Plum 2003: 40-43, 191-194, Taf. 28-32 |
Excavations: | 1876 1901 |
Cemetery
Phase system: | Franken AG |
---|---|
Begin phase: | Phase 6 |
End phase: | Phase 10 |
Site qualification: | Certain |
Percentage excavated: | Unknown |
Year of discovery: | 1876 |
No. grave like contexts: | 3 |
No. human graves: | 3 |
No. human individuals: | 4 |
No. human inhumations: | 4 |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | unknown | ||||
Millefiori | unknown | ||||
Reticella | unknown | ||||
Confetti | unknown | ||||
Aluminium glass | unknown | ||||
Shell Disc | unknown | ||||
Meerschaum | unknown | ||||
Amethyst | unknown | ||||
Rock crystal | unknown | ||||
Black doughnut white wave | unknown | ||||
Large Cologne | unknown | ||||
Black doughnut | unknown | ||||
Red cylinder white spiral | unknown | ||||
Pentagonal yellow | unknown | ||||
White-blue-red | unknown | ||||
Dice | unknown | ||||
White biconical | unknown | ||||
Segmented metal foil | unknown | ||||
Total | present | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 11 | 1 | 1 |