Neuwied-Niederbieber I
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery, Stray find |
Town: | Neuwied |
Publications: | Neuffer 2001: 197-218 |
Excavations: | 1886 1887 1940 1954 1957 1959 1960 1961 1964 1971 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 570 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1886 |
No. grave like contexts: | 110 |
No. human graves: | 110 |
No. human individuals: | 114 |
No. human inhumations: | 114 |
Stray find
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | 5 | 4 | |||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | 33 | 2 | |||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | 1 | 1 | |||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | 133 | 9 |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
9 | . | 9 | 1 | 1 |
12 | . | 1 | 1 | 1 |
12 | . | 6 | 2 | 2 |
12 | . | 11 | 4 | 4 |
14 | . | 10 | 1 | 1 |