Neuwied-Gönnersdorf I 'Im Gräber'
Region: | Rheinland-Pfalz |
---|---|
Country: | Germany |
Site types: | Cemetery, Stray find |
Town: | Neuwied |
Publications: | Neuffer 2001: 144-146 Neuffer 2001: 186 |
Excavations: | 1906 1954 1961 |
Cemetery | |
Start absolute date type: | Other |
Absolute start date: | 550 |
End absolute date type: | Other |
Absolute end date: | 700 |
Cemetery
Site qualification: | Certain |
---|---|
Percentage excavated: | Unknown |
Year of discovery: | 1906 |
No. grave like contexts: | 25 |
No. human graves: | 25 |
Stray find
No data |
Beads
Cemetery | Settlement | Other | |||
---|---|---|---|---|---|
Type | Beads | Graves | Beads | Beads | |
Amber | none | ||||
Millefiori | none | ||||
Reticella | none | ||||
Confetti | none | ||||
Aluminium glass | none | ||||
Shell Disc | none | ||||
Meerschaum | none | ||||
Amethyst | none | ||||
Rock crystal | none | ||||
Black doughnut white wave | none | ||||
Large Cologne | none | ||||
Black doughnut | none | ||||
Red cylinder white spiral | none | ||||
Pentagonal yellow | none | ||||
White-blue-red | none | ||||
Dice | none | ||||
White biconical | none | ||||
Segmented metal foil | none | ||||
Total | none | unknown |
Glass vessels
Type | No. glasses | No. graves | ||
---|---|---|---|---|
12 | . | 26 | 1 | 1 |